Hail and wind in Utah on January 4, 2025
On January 4, 2025 the National Weather Service logged 98 storm reports in Utah between 12:00 AM and 4:30 PM Mountain Time: 74 mph gusts near Alta.
- Largest hail
- None
- Peak gust
- 74 mph
- Hail reports
- 0
- Wind damage
- 0
Towns with reports
| Town | County | Largest hail | Peak gust | Reports |
|---|---|---|---|---|
| Alta | Salt Lake | 74 mph | 2 | |
| Fremont | Sevier | 72 mph | 1 | |
| Fremont Jct | Sevier | 69 mph | 2 | |
| Trial Lk | Summit | 69 mph | 1 | |
| Wendover | Tooele | 67 mph | 4 | |
| Latuda | Carbon | 65 mph | 1 | |
| Lehi | Utah | 65 mph | 1 | |
| Clear Creek | Carbon | 61 mph | 2 | |
| Scipio | Millard | 60 mph | 1 | |
| Copperton | Salt Lake | 59 mph | 2 | |
| Saline | Box Elder | 59 mph | 1 | |
| Hogup Siding | Box Elder | 58 mph | 1 | |
| Soldier Summit | Utah | 57 mph | 2 | |
| Brighton | Salt Lake | 56 mph | 1 | |
| Ephraim | Sanpete | 56 mph | 1 | |
| Lake Point | Tooele | 56 mph | 1 | |
| Olympus Cove | Salt Lake | 56 mph | 1 | |
| Aurora | Sevier | 55 mph | 1 | |
| Manti | Sanpete | 55 mph | 1 | |
| Orem | Utah | 54 mph | 3 | |
| Altonah | Duchesne | 54 mph | 1 | |
| Snowbasin | Weber | 54 mph | 1 | |
| Sundance | Utah | 53 mph | 2 | |
| Cottonwood Hgts | Salt Lake | 53 mph | 1 | |
| Dugway | Tooele | 52 mph | 9 | |
| Cranmer | Summit | 52 mph | 1 | |
| Pickelville | Cache | 52 mph | 1 | |
| Richfield | Millard | 52 mph | 1 | |
| Snyderville | Salt Lake | 51 mph | 3 | |
| Park City | Summit | 51 mph | 2 | |
| Bridgeland | Duchesne | 51 mph | 1 | |
| Burntfork | Duchesne | 51 mph | 1 | |
| Promontory Pt | Weber | 51 mph | 1 | |
| Salt Lake City | Salt Lake | 50 mph | 2 | |
| Springdell | Utah | 49 mph | 1 | |
| Stoddard | Morgan | 49 mph | 1 | |
| Royal | Carbon | 47 mph | 1 | |
| Manila | Daggett | 46 mph | 3 | |
| Duchesne | Duchesne | 46 mph | 2 | |
| Grouse Creek | Box Elder | 46 mph | 1 | |
| Bluffdale | Salt Lake | 45 mph | 2 | |
| Kearns | Salt Lake | 45 mph | 2 | |
| Blanding Muni Arpt | San Juan | 45 mph | 1 | |
| Woodland | Wasatch | 44 mph | 2 | |
| Callao | Tooele | 44 mph | 1 | |
| Curlew Jct | Box Elder | 44 mph | 1 | |
| West Valley City | Salt Lake | 44 mph | 1 | |
| Eagle Mountain | Utah | 43 mph | 1 | |
| Fairview | Sanpete | 43 mph | 1 | |
| Ferron | Emery | 43 mph | 1 | |
| Gunnison | Sanpete | 43 mph | 1 | |
| Junction | Piute | 43 mph | 1 | |
| Park Valley | Box Elder | 43 mph | 1 | |
| Clive | Tooele | 42 mph | 1 | |
| Fruitland | Duchesne | 42 mph | 1 | |
| Myton | Duchesne | 42 mph | 1 | |
| South Salt Lake | Salt Lake | 42 mph | 1 | |
| Summit Park | Summit | 42 mph | 1 | |
| Barro | Tooele | 41 mph | 1 | |
| Charleston | Wasatch | 41 mph | 1 | |
| Fillmore | Millard | 41 mph | 1 | |
| Kimball Jct | Summit | 41 mph | 1 | |
| Thistle | Utah | 41 mph | 1 | |
| Wahsatch | Summit | 41 mph | 1 | |
| Cedar Hills | Utah | 40 mph | 1 | |
| Devils Slide | Morgan | 40 mph | 1 | |
| Laketown | Rich | 40 mph | 1 | |
| Notom | Wayne | 40 mph | 1 | |
| Powder Mtn | Weber | 40 mph | 1 |
Every report
| Time | What | Where | Reported by |
|---|---|---|---|
| 12:00 AM | 44 mph gust Canyons - Peak 9990 - 9990 ft | Snyderville (Salt Lake) | Mesonet |
| 12:00 AM | 48 mph gust Canyons - Tombstone - 8925 ft | Snyderville (Summit) | Mesonet |
| 12:00 AM | 56 mph gust Brighton Great Western - 10565 ft | Brighton (Salt Lake) | Mesonet |
| 12:00 AM | 74 mph gust Reynolds Peak - 9400 ft | Alta (Salt Lake) | Mesonet |
| 12:20 AM | 56 mph gust Sr-201 At I-80 - 4272 ft | Lake Point (Tooele) | Mesonet |
| 12:20 AM | 56 mph gust S-turns - Big Cottonwood - 6235 ft | Olympus Cove (Salt Lake) | Mesonet |
| 12:40 AM | 53 mph gust Torpedo Hill - Big Cottonwood - 5553 ft | Cottonwood Hgts (Salt Lake) | Mesonet |
| 12:58 AM | 51 mph gust Chepeta - 12120 ft | Burntfork (Duchesne) | Mesonet |
| 1:00 AM | 51 mph gust Park City - Summit - 9300 ft | Park City (Summit) | Mesonet |
| 1:00 AM | 51 mph gust Canyons - Lookout - 8297 ft | Snyderville (Summit) | Mesonet |
| 1:10 AM | 42 mph gust Trans-jordan Landfill - 5201 ft | Copperton (Salt Lake) | Mesonet |
| 1:10 AM | 54 mph gust I-80 at Mp 1 - 4270 ft | Wendover (Tooele) | Mesonet |
| 1:15 AM | 45 mph gust Fw1924 West Jordan - 4990 ft | Kearns (Salt Lake) | Mesonet |
| 1:15 AM | 67 mph gust Wendover Peak - 5087 ft | Wendover (Tooele) | Mesonet |
| 1:20 AM | 41 mph gust Baccus Highway - 5172 ft | Kearns (Salt Lake) | Mesonet |
| 1:20 AM | 54 mph gust Wendover Port Of Entry - 4227 ft | Wendover (Tooele) | Mesonet |
| 1:30 AM | 51 mph gust Sundance - Arrowhead - 8251 ft | Sundance (Utah) | Mesonet |
| 1:30 AM | 52 mph gust I-80 At Mp 2 Tripod - 4239 ft | Wendover (Tooele) | Mesonet |
| 1:50 AM | 49 mph gust The Head - 8539 ft | Stoddard (Morgan) | Mesonet |
| 2:00 AM | 40 mph gust I-84 At Mp 108 Taggarts - 5187 ft | Devils Slide (Morgan) | Mesonet |
| 2:00 AM | 47 mph gust Aerie - 7481 ft | Park City (Summit) | Mesonet |
| 2:00 AM | 54 mph gust Snowbasin Strawberry Tower 15 - 8372 ft | Snowbasin (Weber) | Mesonet |
| 2:10 AM | 41 mph gust I-80 at Mp 29 - 4223 ft | Barro (Tooele) | Mesonet |
| 2:15 AM | 69 mph gust Windy Peak - 10662 ft | Trial Lk (Summit) | Mesonet |
| 2:30 AM | 44 mph gust Sr-30 at Curlew - 4766 ft | Curlew Jct (Box Elder) | Mesonet |
| 2:30 AM | 46 mph gust Cascade Peak - 10874 ft | Orem (Utah) | Mesonet |
| 2:30 AM | 52 mph gust Peter Sinks Rim - 8434 ft | Pickelville (Cache) | Mesonet |
| 2:35 AM | 44 mph gust West Granite - 4403 ft | Callao (Tooele) | Mesonet |
| 2:35 AM | 52 mph gust Deer Vly - Mount Baldy - 9347 ft | Cranmer (Summit) | Mesonet |
| 2:40 AM | 43 mph gust Lake Mountain - 7675 ft | Eagle Mountain (Utah) | Mesonet |
| 3:00 AM | 41 mph gust Us-189 At Charleston - 5440 ft | Charleston (Wasatch) | Mesonet |
| 3:00 AM | 53 mph gust Us-189 At Deer Creek Dam - 5429 ft | Sundance (Wasatch) | Mesonet |
| 3:05 AM | 46 mph gust Lower Cedar Mtn - 4495 ft | Dugway (Tooele) | Mesonet |
| 3:05 AM | 58 mph gust Lakeside Mountain - 5039 ft | Hogup Siding (Box Elder) | Mesonet |
| 3:10 AM | 41 mph gust Wasatch Hills - 6820 ft | Wahsatch (Summit) | Mesonet |
| 3:10 AM | 42 mph gust Salt Flats - 4265 ft | Clive (Tooele) | Mesonet |
| 3:10 AM | 42 mph gust Callao Gate - 4250 ft | Dugway (Tooele) | Mesonet |
| 3:25 AM | 41 mph gust Nw Decon Pad - 4380 ft | Dugway (Tooele) | Mesonet |
| 3:25 AM | 48 mph gust Camel Back Mtn - 5077 ft | Dugway (Tooele) | Mesonet |
| 3:25 AM | 59 mph gust Hat Island - 4242 ft | Saline (Box Elder) | Mesonet |
| 3:30 AM | 43 mph gust White Sage - 4363 ft | Dugway (Tooele) | Mesonet |
| 3:35 AM | 43 mph gust Baker Lab - 4294 ft | Dugway (Tooele) | Mesonet |
| 3:35 AM | 47 mph gust Ditto - 4345 ft | Dugway (Tooele) | Mesonet |
| 3:40 AM | 45 mph gust Salt Lake Intl Airport - 4226 ft | Salt Lake City (Salt Lake) | ASOS |
| 3:40 AM | 50 mph gust I-215 at I-80 - 4262 ft | Salt Lake City (Salt Lake) | Mesonet |
| 3:40 AM | 52 mph gust Target R - 4311 ft | Dugway (Tooele) | Mesonet |
| 3:45 AM | 43 mph gust Duchesne Ridge - 10154 ft | Woodland (Wasatch) | Mesonet |
| 3:50 AM | 42 mph gust I-15 at 2400 S - 4265 ft | South Salt Lake (Salt Lake) | Mesonet |
| 4:05 AM | 45 mph gust Flight Park South - 5202 ft | Bluffdale (Salt Lake) | Mesonet |
| 4:10 AM | 44 mph gust Sr-85 At Sr-201 - 4260 ft | West Valley City (Salt Lake) | Mesonet |
| 4:10 AM | 57 mph gust Soldier Summit Ridge - 8886 ft | Soldier Summit (Utah) | Mesonet |
| 4:20 AM | 43 mph gust Portable Rwis 4 - 9805 ft | Fairview (Sanpete) | Mesonet |
| 4:20 AM | 45 mph gust Point Of The Mountain - 4796 ft | Bluffdale (Salt Lake) | Mesonet |
| 4:20 AM | 54 mph gust Provo - 4744 ft | Orem (Utah) | Mesonet |
| 4:24 AM | 40 mph gust Dugway-s - 4385 ft | Dugway (Tooele) | Mesonet |
| 4:25 AM | 51 mph gust Fremont Island - Miller Hill - 4700 ft | Promontory Pt (Weber) | Mesonet |
| 4:40 AM | 60 mph gust Scipio Summit - 6812 ft | Scipio (Millard) | Mesonet |
| 4:40 AM | 65 mph gust Lehi - 4800 ft | Lehi (Utah) | Mesonet |
| 4:55 AM | 40 mph gust Pleasant Grove - 5200 ft | Cedar Hills (Utah) | Mesonet |
| 5:00 AM | 41 mph gust I-15 @ Mp 169 - 5214 ft | Fillmore (Millard) | Mesonet |
| 5:00 AM | 55 mph gust Gunnison Ridge - 8427 ft | Manti (Sanpete) | Mesonet |
| 5:10 AM | 52 mph gust Sunset Ridge - 9691 ft | Richfield (Millard) | Mesonet |
| 5:10 AM | 55 mph gust Carter Peak - 6458 ft | Aurora (Sevier) | Mesonet |
| 5:10 AM | 59 mph gust Nelson Peak Rd - 8464 ft | Copperton (Salt Lake) | Mesonet |
| 5:20 AM | 43 mph gust Gunnison Reservoir - 5886 ft | Gunnison (Sanpete) | Mesonet |
| 5:30 AM | 41 mph gust Thistle - 5805 ft | Thistle (Utah) | Mesonet |
| 6:06 AM | 43 mph gust Park Valley - 5535 ft | Park Valley (Box Elder) | Mesonet |
| 11:00 AM | 43 mph gust Junction South - 6197 ft | Junction (Piute) | Mesonet |
| 11:18 AM | 40 mph gust Torrey - 6050 ft | Notom (Wayne) | Mesonet |
| 11:20 AM | 48 mph gust I-70 At Salina Summit - 7793 ft | Fremont Jct (Sevier) | Mesonet |
| 11:40 AM | 41 mph gust Kimball Junction I80 - 6403 ft | Kimball Jct (Summit) | Mesonet |
| 12:00 PM | 49 mph gust Provo Canyon - 5182 ft | Springdell (Utah) | Mesonet |
| 12:10 PM | 72 mph gust Sr-72 At Hogan Pass - 8977 ft | Fremont (Sevier) | Mesonet |
| 12:20 PM | 42 mph gust US-40 at Myton - 5087 ft | Myton (Duchesne) | Mesonet |
| 12:50 PM | 42 mph gust Summit Park - 6946 ft | Summit Park (Summit) | Mesonet |
| 1:00 PM | 40 mph gust Marys Lift - 8890 ft | Powder Mtn (Weber) | Mesonet |
| 1:00 PM | 71 mph gust Central Wasatch Peaks - 11066 ft | Alta (Salt Lake) | Mesonet |
| 1:10 PM | 42 mph gust US-40 at MP 66 Fruitland - 6479 ft | Fruitland (Duchesne) | Mesonet |
| 1:30 PM | 43 mph gust Ferron - 6021 ft | Ferron (Emery) | Mesonet |
| 1:30 PM | 61 mph gust Monument Peak - 10390 ft | Clear Creek (Carbon) | Mesonet |
| 1:42 PM | 46 mph gust Rosebud - 4987 ft | Grouse Creek (Box Elder) | Mesonet |
| 1:45 PM | 40 mph gust Otter Creek - 7160 ft | Laketown (Rich) | Mesonet |
| 1:50 PM | 44 mph gust Sr-35 At Wolf Creek Summit - 9407 ft | Woodland (Wasatch) | Mesonet |
| 1:50 PM | 47 mph gust Us-6 At Bear Bs Tripod - 7987 ft | Royal (Carbon) | Mesonet |
| 2:13 PM | 54 mph gust Yellowstone Drainage - 7800 ft | Altonah (Duchesne) | Mesonet |
| 2:15 PM | 46 mph gust AWOS station K40U 2 ESE Manila. | 2 ESE Manila (Daggett) | AWOS |
| 2:16 PM | 56 mph gust Joes Valley - 8700 ft | Ephraim (Sanpete) | Mesonet |
| 2:30 PM | 43 mph gust Us-40 @ Starvation - 5720 ft | Duchesne (Duchesne) | Mesonet |
| 2:30 PM | 65 mph gust Ford Ridge - 9803 ft | Latuda (Carbon) | Mesonet |
| 2:35 PM | 46 mph gust Duchesne AWOS - 5826 ft | Duchesne (Duchesne) | AWOS |
| 2:40 PM | 69 mph gust Fremont Junction - 6537 ft | Fremont Jct (Sevier) | Mesonet |
| 2:45 PM | 45 mph gust Mesonet station UCC25 0.8 SW Manila (UCC-AGNET). | 1 SSW Manila (Daggett) | Mesonet |
| 3:00 PM | 59 mph gust The Elbow - 9535 ft | Clear Creek (Carbon) | Mesonet |
| 3:20 PM | 45 mph gust Mesonet station UTSAL 18.4 W Blanding Muni Arpt (UTAH DOT). | 18 W Blanding Muni Arpt (San Juan) | Mesonet |
| 3:40 PM | 45 mph gust Mesonet station UTWIS Us-191 At Mp 386 Willie Spring. | 17 SE Manila (Daggett) | Mesonet |
| 3:50 PM | 45 mph gust Soldier Summit - 7487 ft | Soldier Summit (Utah) | Mesonet |
| 4:28 PM | 51 mph gust Five Mile - 7480 ft | Bridgeland (Duchesne) | Mesonet |
| 4:30 PM | 51 mph gust Bunnells - 8800 ft | Orem (Utah) | Mesonet |
Was a property in the path?
Storm reports are points, so a house between two of them may have been hit too. The hail history lookup lists every hail and wind report near any address over the last year.
Source: National Weather Service Local Storm Reports, via the Iowa Environmental Mesonet. Reports are preliminary and can be corrected after the fact. A location like "3 SE Sandy" means 3 miles southeast of Sandy.
Turn a storm into signed roofs
Orbit maps every job, checks hail and wind history for any address, and takes the job from inspection to a signed proposal. Free plan included.
Free plan available · Cancel anytime · Set up in minutes