Hail and wind in Utah on March 17, 2025
On March 17, 2025 the National Weather Service logged 92 storm reports in Utah between 12:40 AM and 11:55 PM Mountain Time: 74 mph gusts near Trial Lk.
- Largest hail
- None
- Peak gust
- 74 mph
- Hail reports
- 0
- Wind damage
- 0
Towns with reports
| Town | County | Largest hail | Peak gust | Reports |
|---|---|---|---|---|
| Trial Lk | Summit | 74 mph | 4 | |
| Alta | Salt Lake | 71 mph | 6 | |
| Cranmer | Summit | 68 mph | 2 | |
| Sundance | Utah | 68 mph | 2 | |
| Wendover | Tooele | 67 mph | 8 | |
| Barro | Tooele | 67 mph | 4 | |
| Vernon | Tooele | 67 mph | 2 | |
| Delle | Tooele | 66 mph | 2 | |
| Monroe | Sevier | 66 mph | 2 | |
| Park City | Summit | 66 mph | 2 | |
| Knolls | Tooele | 65 mph | 4 | |
| Eureka | Juab | 65 mph | 2 | |
| Latuda | Carbon | 65 mph | 2 | |
| Dugway | Tooele | 64 mph | 10 | |
| Gold Hill | Tooele | 64 mph | 2 | |
| Milford | Beaver | 64 mph | 2 | |
| Cedar City | Iron | 63 mph | 4 | |
| Scipio | Millard | 63 mph | 4 | |
| Snowbasin | Weber | 63 mph | 2 | |
| Callao | Tooele | 61 mph | 4 | |
| Salduro | Tooele | 61 mph | 2 | |
| Clive | Tooele | 60 mph | 2 | |
| Stoddard | Morgan | 60 mph | 2 | |
| Lake Point | Tooele | 59 mph | 2 | |
| Burntfork | Duchesne | 58 mph | 2 | |
| Eagle Mountain | Utah | 57 mph | 2 | |
| Hamiltons Ft | Iron | 56 mph | 4 | |
| Delta | Millard | 56 mph | 2 | |
| Maeser | Uintah | 51 mph | 1 | |
| Manila | Daggett | 50 mph | 2 | |
| Elgin | Uintah | 45 mph | 1 |
Every report
| Time | What | Where | Reported by |
|---|---|---|---|
| 12:40 AM | 50 mph gust Mesonet station UTMOP Sr-44 At Mp 9 Moose Pond. | 11 SSE Manila (Daggett) | Mesonet |
| 12:48 AM | 45 mph gust Mesonet station WHBU1 Wildhorse. | 41 NNE Elgin (Uintah) | Mesonet |
| 6:40 PM | 50 mph gust Mesonet station UTWIS Us-191 At Mp 386 Willie Spring. | 17 SE Manila (Daggett) | Mesonet |
| 7:30 PM | 66 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 7:30 PM | 66 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 8:05 PM | 55 mph gust Wendover Field - 4236 ft | Wendover (Tooele) | AWOS |
| 8:05 PM | 55 mph gust Wendover Field - 4236 ft | Wendover (Tooele) | AWOS |
| 8:15 PM | 63 mph gust Ogden Peak - 9570 ft | Snowbasin (Weber) | Mesonet |
| 8:15 PM | 63 mph gust Ogden Peak - 9570 ft | Snowbasin (Weber) | Mesonet |
| 8:15 PM | 67 mph gust Wendover Port Of Entry - 4227 ft | Wendover (Tooele) | Mesonet |
| 8:15 PM | 67 mph gust Wendover Port Of Entry - 4227 ft | Wendover (Tooele) | Mesonet |
| 8:20 PM | 59 mph gust Sr-201 At I-80 - 4272 ft | Lake Point (Tooele) | Mesonet |
| 8:20 PM | 59 mph gust Sr-201 At I-80 - 4272 ft | Lake Point (Tooele) | Mesonet |
| 8:20 PM | 66 mph gust I-80 at Mp 1 - 4270 ft | Wendover (Tooele) | Mesonet |
| 8:20 PM | 66 mph gust I-80 at Mp 1 - 4270 ft | Wendover (Tooele) | Mesonet |
| 8:30 PM | 61 mph gust Bonneville Salt Flats - 4218 ft | Salduro (Tooele) | Mesonet |
| 8:30 PM | 61 mph gust Bonneville Salt Flats - 4218 ft | Salduro (Tooele) | Mesonet |
| 8:30 PM | 64 mph gust Wendover Peak - 5087 ft | Wendover (Tooele) | Mesonet |
| 8:30 PM | 65 mph gust U.S. 6 at Eureka - 6584 ft | Eureka (Juab) | Mesonet |
| 8:30 PM | 65 mph gust U.S. 6 at Eureka - 6584 ft | Eureka (Juab) | Mesonet |
| 8:30 PM | 67 mph gust I-80 at Mp 29 - 4223 ft | Barro (Tooele) | Mesonet |
| 8:30 PM | 67 mph gust I-80 at Mp 29 - 4223 ft | Barro (Tooele) | Mesonet |
| 8:30 PM | 71 mph gust Reynolds Peak - 9400 ft | Alta (Salt Lake) | Mesonet |
| 8:30 PM | 71 mph gust Reynolds Peak - 9400 ft | Alta (Salt Lake) | Mesonet |
| 8:35 PM | 65 mph gust Interstate 80 - 4125 ft | Barro (Tooele) | Mesonet |
| 8:35 PM | 65 mph gust Interstate 80 - 4125 ft | Barro (Tooele) | Mesonet |
| 8:55 PM | 64 mph gust Causeway - 4246 ft | Gold Hill (Tooele) | Mesonet |
| 8:55 PM | 64 mph gust Causeway - 4246 ft | Gold Hill (Tooele) | Mesonet |
| 8:58 PM | 58 mph gust Chepeta - 12120 ft | Burntfork (Duchesne) | Mesonet |
| 8:58 PM | 58 mph gust Chepeta - 12120 ft | Burntfork (Duchesne) | Mesonet |
| 9:00 PM | 61 mph gust West Granite - 4403 ft | Callao (Tooele) | Mesonet |
| 9:00 PM | 61 mph gust West Granite - 4403 ft | Callao (Tooele) | Mesonet |
| 9:00 PM | 63 mph gust I-80 At Mp 2 Tripod - 4239 ft | Wendover (Tooele) | Mesonet |
| 9:00 PM | 65 mph gust I-80 At Mp 40 Knolls - 4243 ft | Knolls (Tooele) | Mesonet |
| 9:00 PM | 65 mph gust I-80 At Mp 40 Knolls - 4243 ft | Knolls (Tooele) | Mesonet |
| 9:05 PM | 57 mph gust West of Wildcat Mtn - 4259 ft | Knolls (Tooele) | Mesonet |
| 9:05 PM | 57 mph gust West of Wildcat Mtn - 4259 ft | Knolls (Tooele) | Mesonet |
| 9:10 PM | 60 mph gust Salt Flats - 4265 ft | Clive (Tooele) | Mesonet |
| 9:10 PM | 60 mph gust Salt Flats - 4265 ft | Clive (Tooele) | Mesonet |
| 9:25 PM | 56 mph gust Camel Back Mtn - 5077 ft | Dugway (Tooele) | Mesonet |
| 9:25 PM | 56 mph gust Camel Back Mtn - 5077 ft | Dugway (Tooele) | Mesonet |
| 9:25 PM | 59 mph gust Fish Springs - 4282 ft | Callao (Juab) | Mesonet |
| 9:25 PM | 59 mph gust Fish Springs - 4282 ft | Callao (Juab) | Mesonet |
| 9:25 PM | 59 mph gust Horizontal Grid - 4261 ft | Dugway (Tooele) | Mesonet |
| 9:25 PM | 59 mph gust Horizontal Grid - 4261 ft | Dugway (Tooele) | Mesonet |
| 9:25 PM | 63 mph gust Playa Station - 4280 ft | Dugway (Tooele) | Mesonet |
| 9:25 PM | 63 mph gust Playa Station - 4280 ft | Dugway (Tooele) | Mesonet |
| 9:30 PM | 60 mph gust Target R - 4311 ft | Dugway (Tooele) | Mesonet |
| 9:30 PM | 60 mph gust Target R - 4311 ft | Dugway (Tooele) | Mesonet |
| 9:30 PM | 64 mph gust Cardiff Peak - 10059 ft | Alta (Salt Lake) | Mesonet |
| 9:30 PM | 64 mph gust Cardiff Peak - 10059 ft | Alta (Salt Lake) | Mesonet |
| 9:30 PM | 67 mph gust Vernon Hill - 5761 ft | Vernon (Tooele) | Mesonet |
| 9:30 PM | 67 mph gust Vernon Hill - 5761 ft | Vernon (Tooele) | Mesonet |
| 9:50 PM | 60 mph gust The Head - 8539 ft | Stoddard (Morgan) | Mesonet |
| 9:50 PM | 60 mph gust The Head - 8539 ft | Stoddard (Morgan) | Mesonet |
| 9:50 PM | 64 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 9:50 PM | 64 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 10:10 PM | 57 mph gust Lake Mountain - 7675 ft | Eagle Mountain (Utah) | Mesonet |
| 10:10 PM | 57 mph gust Lake Mountain - 7675 ft | Eagle Mountain (Utah) | Mesonet |
| 10:30 PM | 72 mph gust Windy Peak - 10662 ft | Trial Lk (Summit) | Mesonet |
| 10:30 PM | 72 mph gust Windy Peak - 10662 ft | Trial Lk (Summit) | Mesonet |
| 10:45 PM | 66 mph gust Deer Vly - Empire Pk - 9570 ft | Park City (Summit) | Mesonet |
| 10:45 PM | 66 mph gust Deer Vly - Empire Pk - 9570 ft | Park City (Summit) | Mesonet |
| 10:45 PM | 74 mph gust Lofty Lake Peak - 11186 ft | Trial Lk (Summit) | Mesonet |
| 10:45 PM | 74 mph gust Lofty Lake Peak - 11186 ft | Trial Lk (Summit) | Mesonet |
| 10:50 PM | 63 mph gust Cedar City Municipal Airport - 5581 ft | Cedar City (Iron) | ASOS |
| 10:50 PM | 63 mph gust Cedar City Municipal Airport - 5581 ft | Cedar City (Iron) | ASOS |
| 10:50 PM | 68 mph gust Deer Vly - Mount Baldy - 9347 ft | Cranmer (Summit) | Mesonet |
| 10:50 PM | 68 mph gust Deer Vly - Mount Baldy - 9347 ft | Cranmer (Summit) | Mesonet |
| 11:00 PM | 62 mph gust Alta - Guard House - 8799 ft | Alta (Salt Lake) | Mesonet |
| 11:00 PM | 62 mph gust Alta - Guard House - 8799 ft | Alta (Salt Lake) | Mesonet |
| 11:08 PM | 66 mph gust Signal Peak - 8767 ft | Monroe (Sevier) | Mesonet |
| 11:08 PM | 66 mph gust Signal Peak - 8767 ft | Monroe (Sevier) | Mesonet |
| 11:10 PM | 56 mph gust West Cedar - 5481 ft | Hamiltons Ft (Iron) | Mesonet |
| 11:10 PM | 56 mph gust West Cedar - 5481 ft | Hamiltons Ft (Iron) | Mesonet |
| 11:10 PM | 65 mph gust Portable Rwis 2 - 9815 ft | Latuda (Carbon) | Mesonet |
| 11:10 PM | 65 mph gust Portable Rwis 2 - 9815 ft | Latuda (Carbon) | Mesonet |
| 11:20 PM | 57 mph gust I-15 at MP 62.5 Cedar City - 5760 ft | Cedar City (Iron) | Mesonet |
| 11:20 PM | 57 mph gust I-15 at MP 62.5 Cedar City - 5760 ft | Cedar City (Iron) | Mesonet |
| 11:20 PM | 68 mph gust Sundance - Arrowhead - 8251 ft | Sundance (Utah) | Mesonet |
| 11:20 PM | 68 mph gust Sundance - Arrowhead - 8251 ft | Sundance (Utah) | Mesonet |
| 11:30 PM | 56 mph gust I-15 at Hamiltons Fort - 5745 ft | Hamiltons Ft (Iron) | Mesonet |
| 11:30 PM | 56 mph gust I-15 at Hamiltons Fort - 5745 ft | Hamiltons Ft (Iron) | Mesonet |
| 11:30 PM | 56 mph gust Scipio - Agrimet Scpu - 5363 ft | Scipio (Millard) | Mesonet |
| 11:30 PM | 56 mph gust Scipio - Agrimet Scpu - 5363 ft | Scipio (Millard) | Mesonet |
| 11:30 PM | 63 mph gust Scipio Summit - 6812 ft | Scipio (Millard) | Mesonet |
| 11:30 PM | 63 mph gust Scipio Summit - 6812 ft | Scipio (Millard) | Mesonet |
| 11:30 PM | 64 mph gust Milford Municipal Airport - 5034 ft | Milford (Beaver) | ASOS |
| 11:30 PM | 64 mph gust Milford Municipal Airport - 5034 ft | Milford (Beaver) | ASOS |
| 11:50 PM | 51 mph gust Mesonet station PC266 Little Mountain. | 8 NW Maeser (Uintah) | Mesonet |
| 11:55 PM | 56 mph gust Delta Municipal Airport - 4755 ft | Delta (Millard) | AWOS |
| 11:55 PM | 56 mph gust Delta Municipal Airport - 4755 ft | Delta (Millard) | AWOS |
Was a property in the path?
Storm reports are points, so a house between two of them may have been hit too. The hail history lookup lists every hail and wind report near any address over the last year.
Source: National Weather Service Local Storm Reports, via the Iowa Environmental Mesonet. Reports are preliminary and can be corrected after the fact. A location like "3 SE Sandy" means 3 miles southeast of Sandy.
Turn a storm into signed roofs
Orbit maps every job, checks hail and wind history for any address, and takes the job from inspection to a signed proposal. Free plan included.
Free plan available · Cancel anytime · Set up in minutes