Hail and wind in Utah on June 21, 2025
On June 21, 2025 the National Weather Service logged 83 storm reports in Utah between 9:48 AM and 10:40 PM Mountain Time: 75 mph gusts near Wendover.
- Largest hail
- None
- Peak gust
- 75 mph
- Hail reports
- 0
- Wind damage
- 0
Towns with reports
| Town | County | Largest hail | Peak gust | Reports |
|---|---|---|---|---|
| Wendover | Tooele | 75 mph | 3 | |
| Alta | Salt Lake | 73 mph | 1 | |
| Latuda | Carbon | 71 mph | 1 | |
| Hogup Siding | Box Elder | 69 mph | 1 | |
| Bluffdale | Salt Lake | 68 mph | 3 | |
| Eagle Mountain | Utah | 65 mph | 1 | |
| Lehi | Utah | 65 mph | 1 | |
| Salduro | Tooele | 64 mph | 1 | |
| Cedar Hills | Utah | 62 mph | 1 | |
| Dugway | Tooele | 61 mph | 15 | |
| Saratoga Springs | Utah | 61 mph | 3 | |
| Knolls | Tooele | 61 mph | 2 | |
| Benjamin | Utah | 60 mph | 1 | |
| Park City | Summit | 60 mph | 1 | |
| Provo | Utah | 58 mph | 1 | |
| Saline | Box Elder | 58 mph | 1 | |
| Alpine | Utah | 57 mph | 1 | |
| Copperton | Salt Lake | 57 mph | 1 | |
| Callao | Tooele | 56 mph | 2 | |
| Curlew Jct | Box Elder | 56 mph | 1 | |
| Smithfield | Cache | 56 mph | 1 | |
| Lake Point | Box Elder | 55 mph | 2 | |
| Thistle | Utah | 55 mph | 1 | |
| American Fork | Utah | 54 mph | 1 | |
| Aragonite | Tooele | 54 mph | 1 | |
| Gold Hill | Tooele | 54 mph | 1 | |
| Sundance | Utah | 54 mph | 1 | |
| Vernon | Tooele | 53 mph | 1 | |
| Delle | Tooele | 52 mph | 2 | |
| Monticello | San Juan | 52 mph | 2 | |
| Clive | Tooele | 52 mph | 1 | |
| Fillmore | Millard | 52 mph | 1 | |
| Lindon | Utah | 52 mph | 1 | |
| Suncrest | Salt Lake | 52 mph | 1 | |
| Dolomite | Tooele | 51 mph | 2 | |
| Bauer | Tooele | 51 mph | 1 | |
| Castle Valley | Grand | 51 mph | 1 | |
| Magna | Salt Lake | 51 mph | 1 | |
| Ophir | Tooele | 51 mph | 1 | |
| Monticello Arpt | San Juan | 50 mph | 3 | |
| Manila | Daggett | 50 mph | 2 | |
| Bothwell | Box Elder | 50 mph | 1 | |
| Grouse Creek | Box Elder | 50 mph | 1 | |
| Iosepa | Tooele | 50 mph | 1 | |
| Tintic | Juab | 50 mph | 1 | |
| Moab | Grand | 48 mph | 1 | |
| Elgin | Uintah | 47 mph | 3 | |
| La Sal Jct | San Juan | 46 mph | 1 | |
| La Sal Jct Arpt | San Juan | 46 mph | 1 | |
| Naples | Uintah | 46 mph | 1 | |
| Maeser | Uintah | 45 mph | 1 | |
| Verdure | San Juan | 45 mph | 1 |
Every report
| Time | What | Where | Reported by |
|---|---|---|---|
| 9:48 AM | 51 mph gust Mesonet station BCRU1 Bryson Canyon. | 46 NNE Castle Valley (Grand) | Mesonet |
| 12:30 PM | 46 mph gust Mesonet station UTMPO Us-491 At Mp 2 Monticello Poe. | 2 E Monticello (San Juan) | Mesonet |
| 12:30 PM | 46 mph gust Mesonet station PC188 Hole N The Rock. | 6 NNW La Sal Jct (San Juan) | Mesonet |
| 12:48 PM | 46 mph gust Mesonet station WHBU1 Wildhorse. | 41 NNE Elgin (Uintah) | Mesonet |
| 2:20 PM | 50 mph gust Mesonet station UTWIS Us-191 At Mp 386 Willie Spring. | 17 SE Manila (Daggett) | Mesonet |
| 2:26 PM | 48 mph gust ASOS station KCNY 16 NW Moab. | 16 NW Moab (Grand) | ASOS |
| 2:50 PM | 45 mph gust Mesonet station UTMCO 3.1 SW Verdure (UTAH DOT). | 3 WSW Verdure (San Juan) | Mesonet |
| 3:20 PM | 45 mph gust Mesonet station UTBAS Us-191 At Mp 377 Bassett Spring. | 18 NNE Maeser (Uintah) | Mesonet |
| 3:30 PM | 52 mph gust Mesonet station UTMPO Us-491 At Mp 2 Monticello Poe. | 2 E Monticello (San Juan) | Mesonet |
| 4:26 PM | 47 mph gust Mesonet station KPRU1 Kings Point, Jarvie Ranch 5SE. | 34 ESE Manila (Daggett) | Mesonet |
| 4:27 PM | 46 mph gust Mesonet station WNTU1 Winter Ridge, Mack 41WNW. | 48 NE Elgin (Uintah) | Mesonet |
| 4:27 PM | 47 mph gust Mesonet station UPRU1 Upr P.R. Canyon, Mack 28NW. | 57 NE Elgin (Uintah) | Mesonet |
| 5:00 PM | 46 mph gust Mesonet station PC592 Carbide. | 3 NNE Monticello Arpt (San Juan) | Mesonet |
| 5:20 PM | 46 mph gust Mesonet station BIVU1 Big Indian Valley. | 8 SE La Sal Jct Arpt (San Juan) | Mesonet |
| 5:27 PM | 46 mph gust Mesonet station DIAU1 Diamond Rim, Vernal 19NE. | 18 NE Naples (Uintah) | Mesonet |
| 5:30 PM | 49 mph gust Mesonet station PC592 Carbide. | 3 NNE Monticello Arpt (San Juan) | Mesonet |
| 5:40 PM | 50 mph gust Mesonet station PC592 Carbide. | 3 NNE Monticello Arpt (San Juan) | Mesonet |
| 7:15 PM | 56 mph gust West Granite - 4403 ft | Callao (Tooele) | Mesonet |
| 7:15 PM | 64 mph gust Bonneville Salt Flats - 4218 ft | Salduro (Tooele) | Mesonet |
| 7:15 PM | 67 mph gust Wendover Peak - 5087 ft | Wendover (Tooele) | Mesonet |
| 7:20 PM | 50 mph gust I-80 At Mp 79 Timpie - 4215 ft | Dolomite (Tooele) | Mesonet |
| 7:20 PM | 61 mph gust I-80 At Mp 40 Knolls - 4243 ft | Knolls (Tooele) | Mesonet |
| 7:25 PM | 52 mph gust Salt Flats - 4265 ft | Clive (Tooele) | Mesonet |
| 7:30 PM | 51 mph gust I-80 At Mp 81 Dolomite - 4213 ft | Dolomite (Tooele) | Mesonet |
| 7:30 PM | 56 mph gust Crow Mountain - 5629 ft | Smithfield (Cache) | Mesonet |
| 7:35 PM | 55 mph gust Wig Mountain - 4352 ft | Dugway (Tooele) | Mesonet |
| 7:40 PM | 54 mph gust V-grid - 4226 ft | Gold Hill (Tooele) | Mesonet |
| 7:40 PM | 56 mph gust West of Wildcat Mtn - 4259 ft | Knolls (Tooele) | Mesonet |
| 7:42 PM | 50 mph gust Rosebud - 4987 ft | Grouse Creek (Box Elder) | Mesonet |
| 7:45 PM | 50 mph gust Horizontal Grid - 4261 ft | Dugway (Tooele) | Mesonet |
| 7:45 PM | 55 mph gust Tower Grid - 4346 ft | Dugway (Tooele) | Mesonet |
| 7:45 PM | 59 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 7:50 PM | 53 mph gust Romeo & Centerline - 4308 ft | Dugway (Tooele) | Mesonet |
| 7:50 PM | 54 mph gust I-80 at Grassey - 4677 ft | Aragonite (Tooele) | Mesonet |
| 7:50 PM | 55 mph gust Target R - 4311 ft | Dugway (Tooele) | Mesonet |
| 7:50 PM | 57 mph gust Baker Lab - 4294 ft | Dugway (Tooele) | Mesonet |
| 7:50 PM | 61 mph gust Lower Cedar Mtn - 4495 ft | Dugway (Tooele) | Mesonet |
| 7:55 PM | 52 mph gust Fillmore Airport - 4988 ft | Fillmore (Millard) | Mesonet |
| 7:55 PM | 53 mph gust English Village - 4788 ft | Dugway (Tooele) | Mesonet |
| 7:55 PM | 55 mph gust Gunnison Island - 4242 ft | Lake Point (Box Elder) | Mesonet |
| 7:56 PM | 50 mph gust Bothwell - 4469 ft | Bothwell (Box Elder) | Mesonet |
| 8:00 PM | 50 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 8:00 PM | 51 mph gust Stockton North - 5213 ft | Bauer (Tooele) | Mesonet |
| 8:00 PM | 56 mph gust Camel Back Mtn - 5077 ft | Dugway (Tooele) | Mesonet |
| 8:00 PM | 57 mph gust Playa Station - 4280 ft | Dugway (Tooele) | Mesonet |
| 8:05 PM | 53 mph gust Target S - 4349 ft | Dugway (Tooele) | Mesonet |
| 8:10 PM | 51 mph gust Lake Point I-80 - 4248 ft | Lake Point (Tooele) | Mesonet |
| 8:10 PM | 52 mph gust I-80 At Mp 71 East Delle - 4228 ft | Delle (Tooele) | Mesonet |
| 8:10 PM | 56 mph gust Sr-30 at Curlew - 4766 ft | Curlew Jct (Box Elder) | Mesonet |
| 8:15 PM | 51 mph gust Ophir Station - 5561 ft | Ophir (Tooele) | Mesonet |
| 8:15 PM | 53 mph gust Juliet Road - 4324 ft | Dugway (Tooele) | Mesonet |
| 8:15 PM | 58 mph gust Hat Island - 4242 ft | Saline (Box Elder) | Mesonet |
| 8:20 PM | 53 mph gust Ditto - 4345 ft | Dugway (Tooele) | Mesonet |
| 8:20 PM | 75 mph gust I-80 At Mp 2 Tripod - 4239 ft | Wendover (Tooele) | Mesonet |
| 8:24 PM | 50 mph gust Dugway-n - 5194 ft | Iosepa (Tooele) | Mesonet |
| 8:25 PM | 54 mph gust White Sage - 4363 ft | Dugway (Tooele) | Mesonet |
| 8:30 PM | 59 mph gust I-80 at Mp 1 - 4270 ft | Wendover (Tooele) | Mesonet |
| 8:40 PM | 51 mph gust I-80 At Mp 107 - 4225 ft | Magna (Salt Lake) | Mesonet |
| 8:45 PM | 69 mph gust Lakeside Mountain - 5039 ft | Hogup Siding (Box Elder) | Mesonet |
| 8:50 PM | 52 mph gust Fw3671 Draper - 4910 ft | Suncrest (Salt Lake) | Mesonet |
| 9:00 PM | 57 mph gust Nelson Peak Rd - 8464 ft | Copperton (Salt Lake) | Mesonet |
| 9:00 PM | 73 mph gust Central Wasatch Peaks - 10994 ft | Alta (Salt Lake) | Mesonet |
| 9:15 PM | 51 mph gust Callao - 4530 ft | Callao (Tooele) | Mesonet |
| 9:20 PM | 57 mph gust Highland - 5000 ft | Alpine (Utah) | Mesonet |
| 9:20 PM | 71 mph gust Portable Rwis 2 - 9815 ft | Latuda (Carbon) | Mesonet |
| 9:30 PM | 68 mph gust Flight Park South - 5202 ft | Bluffdale (Salt Lake) | Mesonet |
| 9:31 PM | 56 mph gust Gw2190 Saratoga Springs - 4639 ft | Saratoga Springs (Utah) | Mesonet |
| 9:35 PM | 54 mph gust American Fork Marina - 4485 ft | American Fork (Utah) | Mesonet |
| 9:36 PM | 65 mph gust Lehi - 4593 ft | Lehi (Utah) | Mesonet |
| 9:37 PM | 50 mph gust Mud Spring - 5902 ft | Tintic (Juab) | Mesonet |
| 9:40 PM | 60 mph gust I-15 at Beer Creek - 4529 ft | Benjamin (Utah) | Mesonet |
| 9:42 PM | 54 mph gust Salt Lake City - 6873 ft | Sundance (Utah) | Mesonet |
| 9:45 PM | 53 mph gust Vernon Hill - 5761 ft | Vernon (Tooele) | Mesonet |
| 9:50 PM | 51 mph gust Bluffdale - 4679 ft | Bluffdale (Salt Lake) | Mesonet |
| 9:50 PM | 55 mph gust Thistle - 5805 ft | Thistle (Utah) | Mesonet |
| 9:50 PM | 61 mph gust Point Of The Mountain - 4796 ft | Bluffdale (Salt Lake) | Mesonet |
| 9:55 PM | 62 mph gust Pleasant Grove - 5200 ft | Cedar Hills (Utah) | Mesonet |
| 9:56 PM | 58 mph gust Provo Municipal Airport - 4498 ft | Provo (Utah) | AWOS |
| 10:00 PM | 61 mph gust Pioneer Crossing - 4529 ft | Saratoga Springs (Utah) | Mesonet |
| 10:05 PM | 60 mph gust Deer Vly - Empire Pk - 9570 ft | Park City (Summit) | Mesonet |
| 10:28 PM | 58 mph gust Saratoga Springs - 4787 ft | Saratoga Springs (Utah) | Mesonet |
| 10:30 PM | 52 mph gust I-15 at Orem - 4650 ft | Lindon (Utah) | Mesonet |
| 10:40 PM | 65 mph gust Sr-68 At Mp 16 Mosida - 4678 ft | Eagle Mountain (Utah) | Mesonet |
Was a property in the path?
Storm reports are points, so a house between two of them may have been hit too. The hail history lookup lists every hail and wind report near any address over the last year.
Source: National Weather Service Local Storm Reports, via the Iowa Environmental Mesonet. Reports are preliminary and can be corrected after the fact. A location like "3 SE Sandy" means 3 miles southeast of Sandy.
Turn a storm into signed roofs
Orbit maps every job, checks hail and wind history for any address, and takes the job from inspection to a signed proposal. Free plan included.
Free plan available · Cancel anytime · Set up in minutes