Hail and wind in Utah on February 16, 2026
On February 16, 2026 the National Weather Service logged 261 storm reports in Utah between 1:30 AM and 11:57 PM Mountain Time: 103 mph gusts near Sundance, 1 wind-damage report.
- Largest hail
- None
- Peak gust
- 103 mph
- Hail reports
- 0
- Wind damage
- 1
Towns with reports
| Town | County | Largest hail | Peak gust | Reports |
|---|---|---|---|---|
| Sundance | Utah | 103 mph | 2 | |
| Alta | Salt Lake | 87 mph | 13 | |
| Snowbird | Utah | 87 mph | 1 | |
| Monroe | Sevier | 84 mph | 3 | |
| Stockton | Tooele | 80 mph | 3 | |
| Trial Lk | Summit | 78 mph | 5 | |
| Burntfork | Duchesne | 78 mph | 3 | |
| Delle | Tooele | 74 mph | 6 (1 damage) | |
| Dolomite | Tooele | 72 mph | 7 | |
| Alta - Collins | Salt Lake | 72 mph | 1 | |
| Cedar City | Iron | 69 mph | 22 | |
| Center Creek | Wasatch | 69 mph | 3 | |
| Salt Lake City | Salt Lake | 69 mph | 3 | |
| Scipio | Millard | 69 mph | 3 | |
| Dugway | Tooele | 67 mph | 17 | |
| Saline | Box Elder | 66 mph | 2 | |
| Summit | Iron | 66 mph | 2 | |
| Enterprise | Washington | 66 mph | 1 | |
| Bauer | Tooele | 65 mph | 5 | |
| Tooele | Tooele | 64 mph | 2 | |
| Grantsville | Tooele | 62 mph | 3 | |
| Aragonite | Tooele | 62 mph | 1 | |
| Clear Creek | Carbon | 62 mph | 1 | |
| Glenwood | Sevier | 61 mph | 3 | |
| Hamiltons Ft | Iron | 61 mph | 3 | |
| Hamilton Ft | Iron | 61 mph | 1 | |
| Park City Powderc | Summit | 61 mph | 1 | |
| West Pt | Davis | 61 mph | 1 | |
| Sulphurdale | Millard | 60 mph | 6 | |
| Milford | Beaver | 60 mph | 4 | |
| Brighton | Summit | 60 mph | 2 | |
| Suncrest | Salt Lake | 60 mph | 2 | |
| Big Cottonwood - | Salt Lake | 60 mph | 1 | |
| Riverton | Salt Lake | 60 mph | 1 | |
| Taylorsville | Salt Lake | 60 mph | 1 | |
| Uintah | Weber | 60 mph | 1 | |
| Lake Point | Box Elder | 59 mph | 4 | |
| Sandy | Salt Lake | 59 mph | 4 | |
| Marshall | Tooele | 59 mph | 3 | |
| Woodland | Wasatch | 59 mph | 2 | |
| Clover | Tooele | 59 mph | 1 | |
| Kings Peak | Duchesne | 59 mph | 1 | |
| Fillmore | Millard | 58 mph | 4 | |
| Vernon | Tooele | 58 mph | 4 | |
| Junction | Piute | 58 mph | 2 | |
| West Valley City | Salt Lake | 58 mph | 1 | |
| Cove Ft | Millard | 57 mph | 4 | |
| Providence | Cache | 57 mph | 3 | |
| Barro | Tooele | 57 mph | 2 | |
| Santaquin | Utah | 57 mph | 2 | |
| Kearns | Salt Lake | 57 mph | 1 | |
| Snowbasin | Weber | 56 mph | 6 | |
| Toquerville | Washington | 56 mph | 3 | |
| North Salt Lake | Salt Lake | 56 mph | 1 | |
| Motoqua | Washington | 55 mph | 3 | |
| Park City | Summit | 55 mph | 3 | |
| St George | Washington | 55 mph | 3 | |
| Latuda | Carbon | 55 mph | 2 | |
| Logan | Cache | 55 mph | 2 | |
| Richfield | Sevier | 55 mph | 1 | |
| Marion | Summit | 54 mph | 3 | |
| Parowan | Iron | 54 mph | 3 | |
| Aurora | Sevier | 54 mph | 2 | |
| Marysvale | Piute | 54 mph | 2 | |
| Panguitch | Iron | 54 mph | 2 | |
| Warren | Box Elder | 54 mph | 2 | |
| Perry | Box Elder | 54 mph | 1 | |
| West Bountiful | Davis | 54 mph | 1 | |
| Hogup Siding | Box Elder | 53 mph | 2 | |
| Shivwits | Washington | 53 mph | 2 | |
| Univ Of Utah | Salt Lake | 53 mph | 2 | |
| Cedar Fort | Utah | 53 mph | 1 | |
| Emigration Canyon | Salt Lake | 53 mph | 1 | |
| Manti | Sanpete | 53 mph | 1 | |
| Nordic Vly | Weber | 53 mph | 1 | |
| Smithfield | Cache | 53 mph | 1 | |
| South Salt Lake | Salt Lake | 53 mph | 1 | |
| Wanship | Summit | 53 mph | 1 | |
| Copperton | Salt Lake | 52 mph | 3 | |
| Hill AFB | Davis | 52 mph | 2 | |
| Mt Olympus | Salt Lake | 52 mph | 2 | |
| Wendover | Tooele | 52 mph | 2 | |
| Delta | Millard | 52 mph | 1 | |
| Elwood | Box Elder | 52 mph | 1 | |
| Hanksville | Wayne | 52 mph | 1 | |
| Oak City | Millard | 52 mph | 1 | |
| Promontory Pt | Weber | 52 mph | 1 | |
| Vermillion | Sevier | 52 mph | 1 | |
| Newhouse | Beaver | 51 mph | 3 | |
| Paragonah | Iron | 51 mph | 3 | |
| Strawberry Res | Utah | 51 mph | 3 | |
| Iosepa | Tooele | 51 mph | 2 | |
| Bridgeland | Duchesne | 51 mph | 1 | |
| Jordanelle | Wasatch | 51 mph | 1 | |
| Nephi | Juab | 51 mph | 1 | |
| Holladay | Salt Lake | 50 mph | 1 | |
| Midvale | Salt Lake | 50 mph | 1 | |
| Orem | Utah | 50 mph | 1 | |
| Tintic | Juab | 50 mph | 1 | |
| Moab | Grand | 45 mph | 1 |
Every report
| Time | What | Where | Reported by |
|---|---|---|---|
| 1:30 AM | 53 mph gust Alta - Guard House - 8799 ft | Alta (Salt Lake) | Mesonet |
| 1:30 AM | 53 mph gust Alta - Guard House - 8799 ft | Alta (Salt Lake) | Mesonet |
| 4:00 AM | 59 mph gust Mesonet station DW6120 Sandy. | 3 ESE Sandy (Salt Lake) | Mesonet |
| 4:00 AM | 59 mph gust Sandy - 5161 ft | Sandy (Salt Lake) | Mesonet |
| 4:00 AM | 59 mph gust Sandy - 5161 ft | Sandy (Salt Lake) | Mesonet |
| 4:00 AM | 59 mph gust Sandy - 5161 ft | Sandy (Salt Lake) | Mesonet |
| 4:45 AM | 87 mph gust Mesonet station HDP Central Wasatch Peaks - West. | 1 SSE Snowbird (Utah) | Mesonet |
| 4:45 AM | 87 mph gust Central Wasatch Peaks - 10994 ft | Alta (Salt Lake) | Mesonet |
| 4:45 AM | 87 mph gust Central Wasatch Peaks - 10994 ft | Alta (Salt Lake) | Mesonet |
| 5:00 AM | 57 mph gust Central Wasatch Peaks - 10443 ft | Alta (Salt Lake) | Mesonet |
| 5:00 AM | 57 mph gust Central Wasatch Peaks - 10443 ft | Alta (Salt Lake) | Mesonet |
| 5:00 AM | 57 mph gust Central Wasatch Peaks - 10443 ft | Alta (Salt Lake) | Mesonet |
| 5:15 AM | 58 mph gust Mesonet station BCP Black Crook Peak. | 9 SW Vernon (Tooele) | Mesonet |
| 5:15 AM | 58 mph gust Black Crook Peak - 9275 ft | Vernon (Tooele) | Mesonet |
| 5:15 AM | 58 mph gust Black Crook Peak - 9275 ft | Vernon (Tooele) | Mesonet |
| 5:15 AM | 58 mph gust Black Crook Peak - 9275 ft | Vernon (Tooele) | Mesonet |
| 7:45 AM | 56 mph gust Snowbasin-straw Top - 8999 ft | Snowbasin (Weber) | Mesonet |
| 7:45 AM | 56 mph gust Snowbasin-straw Top - 8999 ft | Snowbasin (Weber) | Mesonet |
| 8:50 AM | 54 mph gust Iron Cap - 6844 ft | Marysvale (Piute) | Mesonet |
| 8:50 AM | 54 mph gust Iron Cap - 6844 ft | Marysvale (Piute) | Mesonet |
| 9:00 AM | 72 mph gust Mesonet station AMB Central Wasatch Peaks - East. | 1 S Alta - Collins (Salt Lake) | Mesonet |
| 9:00 AM | 72 mph gust Central Wasatch Peaks - 11066 ft | Alta (Salt Lake) | Mesonet |
| 9:00 AM | 72 mph gust Central Wasatch Peaks - 11066 ft | Alta (Salt Lake) | Mesonet |
| 12:10 PM | 60 mph gust Mesonet station PC072 Cedar Highlands. | 2 S Cedar City (Iron) | Mesonet |
| 1:00 PM | 66 mph gust Mesonet station PC336 Big Mountain. | 5 SE Enterprise (Washington) | Mesonet |
| 1:10 PM | 52 mph gust Millcreek Canyon - 5258 ft | Mt Olympus (Salt Lake) | Mesonet |
| 1:10 PM | 52 mph gust Millcreek Canyon - 5258 ft | Mt Olympus (Salt Lake) | Mesonet |
| 1:35 PM | 54 mph gust Tooele Valley Airport - 4318 ft | Marshall (Tooele) | AWOS |
| 1:40 PM | 54 mph gust Durand Road - 4538 ft | Dugway (Tooele) | Mesonet |
| 1:40 PM | 54 mph gust Durand Road - 4538 ft | Dugway (Tooele) | Mesonet |
| 1:40 PM | 54 mph gust Durand Road - 4538 ft | Dugway (Tooele) | Mesonet |
| 2:20 PM | 51 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 2:20 PM | 51 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 2:20 PM | 51 mph gust Simpson Springs - 4645 ft | Dugway (Tooele) | Mesonet |
| 2:55 PM | 56 mph gust Milford Municipal Airport - 5034 ft | Milford (Beaver) | ASOS |
| 2:55 PM | 58 mph gust ASOS station KMLF Milford Municipal Airport. | 1 N Milford (Beaver) | ASOS |
| 3:00 PM | 53 mph gust Sr-36 At Mp 49 Stockton Bar - 5236 ft | Bauer (Tooele) | Mesonet |
| 3:10 PM | 61 mph gust Mesonet station UTHFT I-15 MP 54 Hamiltons Fort. | 1 ESE Hamilton Ft (Iron) | Mesonet |
| 3:10 PM | 61 mph gust I-15 at Hamiltons Fort - 5745 ft | Hamiltons Ft (Iron) | Mesonet |
| 3:10 PM | 61 mph gust I-15 at Hamiltons Fort - 5745 ft | Hamiltons Ft (Iron) | Mesonet |
| 3:10 PM | 61 mph gust I-15 at Hamiltons Fort - 5745 ft | Hamiltons Ft (Iron) | Mesonet |
| 3:20 PM | 55 mph gust Cedar Canyon - 5932 ft | Cedar City (Iron) | Mesonet |
| 3:20 PM | 55 mph gust Cedar Canyon - 5932 ft | Cedar City (Iron) | Mesonet |
| 3:20 PM | 55 mph gust Cedar Canyon - 5932 ft | Cedar City (Iron) | Mesonet |
| 3:20 PM | 60 mph gust Mesonet station REY Reynolds Peak. | 2 NNW Big Cottonwood - (Salt Lake) | Mesonet |
| 3:20 PM | 60 mph gust Reynolds Peak - 9400 ft | Alta (Salt Lake) | Mesonet |
| 3:20 PM | 60 mph gust Reynolds Peak - 9400 ft | Alta (Salt Lake) | Mesonet |
| 3:30 PM | 58 mph gust Mesonet station DPG16 Upper Cedar Mtn. | 16 WNW Dugway (Tooele) | Mesonet |
| 3:30 PM | 58 mph gust Upper Cedar Mtn - 7052 ft | Dugway (Tooele) | Mesonet |
| 3:30 PM | 58 mph gust Upper Cedar Mtn - 7052 ft | Dugway (Tooele) | Mesonet |
| 3:30 PM | 58 mph gust Upper Cedar Mtn - 7052 ft | Dugway (Tooele) | Mesonet |
| 3:30 PM | 61 mph gust Mesonet station WDYPK Windy Peak. | 2 ENE Park City Powderc (Summit) | Mesonet |
| 3:40 PM | 55 mph gust I-15 at MP 57 Cedar City - 5959 ft | Cedar City (Iron) | Mesonet |
| 3:40 PM | 55 mph gust I-15 at MP 57 Cedar City - 5959 ft | Cedar City (Iron) | Mesonet |
| 3:40 PM | 55 mph gust I-15 at MP 57 Cedar City - 5959 ft | Cedar City (Iron) | Mesonet |
| 3:40 PM | 69 mph gust Cedar Highlands - 6807 ft | Cedar City (Iron) | Mesonet |
| 3:40 PM | 69 mph gust Cedar Highlands - 6807 ft | Cedar City (Iron) | Mesonet |
| 3:40 PM | 69 mph gust Cedar Highlands - 6807 ft | Cedar City (Iron) | Mesonet |
| 3:58 PM | 59 mph gust Mesonet station CHPU1 Chepeta. | 16 E Kings Peak (Duchesne) | Mesonet |
| 3:58 PM | 59 mph gust Chepeta - 12120 ft | Burntfork (Duchesne) | Mesonet |
| 4:00 PM | 52 mph gust Cross Hollow - 6010 ft | Cedar City (Iron) | Mesonet |
| 4:00 PM | 52 mph gust Cross Hollow - 6010 ft | Cedar City (Iron) | Mesonet |
| 4:00 PM | 52 mph gust Cross Hollow - 6010 ft | Cedar City (Iron) | Mesonet |
| 4:20 PM | 51 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 4:20 PM | 51 mph gust Grantsville South - 4630 ft | Grantsville (Tooele) | Mesonet |
| 4:20 PM | 51 mph gust Grantsville South - 4630 ft | Grantsville (Tooele) | Mesonet |
| 4:40 PM | 58 mph gust Cedar City Municipal Airport - 5581 ft | Cedar City (Iron) | ASOS |
| 4:40 PM | 58 mph gust Cedar City Municipal Airport - 5581 ft | Cedar City (Iron) | ASOS |
| 4:40 PM | 58 mph gust Cedar City Municipal Airport - 5581 ft | Cedar City (Iron) | ASOS |
| 4:41 PM | 59 mph gust ASOS station KCDC Cedar City Municipal Airport. | 2 NW Cedar City (Iron) | ASOS |
| 4:45 PM | 59 mph gust Mesonet station LOFTY Trial Lake. | 8 ENE Trial Lk (Summit) | Mesonet |
| 4:50 PM | 65 mph gust I-15 at MP 62.5 Cedar City - 5760 ft | Cedar City (Iron) | Mesonet |
| 4:50 PM | 65 mph gust I-15 at MP 62.5 Cedar City - 5760 ft | Cedar City (Iron) | Mesonet |
| 4:50 PM | 65 mph gust I-15 at MP 62.5 Cedar City - 5760 ft | Cedar City (Iron) | Mesonet |
| 5:00 PM | 59 mph gust Lofty Lake Peak - 11186 ft | Trial Lk (Summit) | Mesonet |
| 5:10 PM | 54 mph gust Parowan - 6280 ft | Parowan (Iron) | Mesonet |
| 5:10 PM | 54 mph gust Parowan - 6280 ft | Parowan (Iron) | Mesonet |
| 5:10 PM | 54 mph gust Parowan - 6280 ft | Parowan (Iron) | Mesonet |
| 5:15 PM | 55 mph gust Ogden Peak - 9570 ft | Snowbasin (Weber) | Mesonet |
| 5:15 PM | 55 mph gust Ogden Peak - 9570 ft | Snowbasin (Weber) | Mesonet |
| 5:37 PM | 60 mph gust Lost Creek - 7490 ft | Glenwood (Sevier) | Mesonet |
| 5:40 PM | 54 mph gust Ut-20 - 7910 ft | Panguitch (Iron) | Mesonet |
| 5:40 PM | 54 mph gust Ut-20 - 7910 ft | Panguitch (Iron) | Mesonet |
| 5:45 PM | 73 mph gust South Mountain - 6001 ft | Stockton (Tooele) | Mesonet |
| 5:45 PM | 73 mph gust South Mountain - 6001 ft | Stockton (Tooele) | Mesonet |
| 5:50 PM | 60 mph gust I-70 At I-15 - 6052 ft | Sulphurdale (Millard) | Mesonet |
| 5:50 PM | 60 mph gust I-70 At I-15 - 6052 ft | Sulphurdale (Millard) | Mesonet |
| 5:50 PM | 60 mph gust I-70 At I-15 - 6052 ft | Sulphurdale (Millard) | Mesonet |
| 6:00 PM | 56 mph gust Snowbasin Strawberry Tower 15 - 8372 ft | Snowbasin (Weber) | Mesonet |
| 6:00 PM | 56 mph gust Snowbasin Strawberry Tower 15 - 8372 ft | Snowbasin (Weber) | Mesonet |
| 6:13 PM | 51 mph gust Rays Valley - 7300 ft | Strawberry Res (Utah) | Mesonet |
| 6:13 PM | 51 mph gust Rays Valley - 7300 ft | Strawberry Res (Utah) | Mesonet |
| 6:13 PM | 51 mph gust Rays Valley - 7300 ft | Strawberry Res (Utah) | Mesonet |
| 6:25 PM | 51 mph gust Brimstone Reservoir - 5620 ft | Newhouse (Beaver) | Mesonet |
| 6:25 PM | 51 mph gust Brimstone Reservoir - 5620 ft | Newhouse (Beaver) | Mesonet |
| 6:25 PM | 51 mph gust Brimstone Reservoir - 5620 ft | Newhouse (Beaver) | Mesonet |
| 6:29 PM | 55 mph gust St George Municipal Airport - 2940 ft | St George (Washington) | Mesonet |
| 6:29 PM | 55 mph gust St George Municipal Airport - 2940 ft | St George (Washington) | Mesonet |
| 6:29 PM | 55 mph gust St George Municipal Airport - 2940 ft | St George (Washington) | Mesonet |
| 6:30 PM | 51 mph gust I-15 At Paragonah - 5774 ft | Paragonah (Iron) | Mesonet |
| 6:30 PM | 51 mph gust I-15 At Paragonah - 5774 ft | Paragonah (Iron) | Mesonet |
| 6:30 PM | 51 mph gust I-15 At Paragonah - 5774 ft | Paragonah (Iron) | Mesonet |
| 6:40 PM | 52 mph gust Nelson Peak Rd - 8464 ft | Copperton (Salt Lake) | Mesonet |
| 6:40 PM | 52 mph gust Nelson Peak Rd - 8464 ft | Copperton (Salt Lake) | Mesonet |
| 6:50 PM | 50 mph gust I-15 At Pine Creek Hill - 6508 ft | Sulphurdale (Beaver) | Mesonet |
| 6:50 PM | 50 mph gust I-15 At Pine Creek Hill - 6508 ft | Sulphurdale (Beaver) | Mesonet |
| 6:50 PM | 50 mph gust I-15 At Pine Creek Hill - 6508 ft | Sulphurdale (Beaver) | Mesonet |
| 6:50 PM | 56 mph gust I-15 at MP 29 - 3942 ft | Toquerville (Washington) | Mesonet |
| 6:50 PM | 56 mph gust I-15 at MP 29 - 3942 ft | Toquerville (Washington) | Mesonet |
| 6:50 PM | 56 mph gust I-15 at MP 29 - 3942 ft | Toquerville (Washington) | Mesonet |
| 6:50 PM | 57 mph gust Cardiff Peak - 10059 ft | Alta (Salt Lake) | Mesonet |
| 6:50 PM | 57 mph gust Cardiff Peak - 10059 ft | Alta (Salt Lake) | Mesonet |
| 6:52 PM | 55 mph gust Badger Spring - 3990 ft | Motoqua (Washington) | Mesonet |
| 6:52 PM | 55 mph gust Badger Spring - 3990 ft | Motoqua (Washington) | Mesonet |
| 6:52 PM | 55 mph gust Badger Spring - 3990 ft | Motoqua (Washington) | Mesonet |
| 7:00 PM | 53 mph gust Sr-32 At Mp 16.5 Marion - 6441 ft | Marion (Summit) | Mesonet |
| 7:00 PM | 55 mph gust Park City - Summit - 9300 ft | Park City (Summit) | Mesonet |
| 7:00 PM | 55 mph gust Park City - Summit - 9300 ft | Park City (Summit) | Mesonet |
| 7:00 PM | 55 mph gust Park City - Summit - 9300 ft | Park City (Summit) | Mesonet |
| 7:00 PM | 55 mph gust Duchesne Ridge - 10154 ft | Woodland (Wasatch) | Mesonet |
| 7:00 PM | 57 mph gust Logan Peak - 9714 ft | Providence (Cache) | Mesonet |
| 7:00 PM | 57 mph gust Logan Peak - 9714 ft | Providence (Cache) | Mesonet |
| 7:00 PM | 57 mph gust Logan Peak - 9714 ft | Providence (Cache) | Mesonet |
| 7:00 PM | 60 mph gust Park City - Jupiter - 10024 ft | Brighton (Summit) | Mesonet |
| 7:00 PM | 60 mph gust Park City - Jupiter - 10024 ft | Brighton (Summit) | Mesonet |
| 7:08 PM | 77 mph gust Signal Peak - 8767 ft | Monroe (Sevier) | Mesonet |
| 7:10 PM | 65 mph gust I-80 At Mp 81 Dolomite - 4213 ft | Dolomite (Tooele) | Mesonet |
| 7:10 PM | 65 mph gust I-80 At Mp 81 Dolomite - 4213 ft | Dolomite (Tooele) | Mesonet |
| 7:30 PM | 60 mph gust Milford Municipal Airport - 5034 ft | Milford (Beaver) | ASOS |
| 7:30 PM | 60 mph gust Milford Municipal Airport - 5034 ft | Milford (Beaver) | ASOS |
| 7:30 PM | 63 mph gust Currant Creek Peak - 10547 ft | Center Creek (Wasatch) | Mesonet |
| 7:30 PM | 69 mph gust Windy Peak - 10662 ft | Trial Lk (Summit) | Mesonet |
| 7:40 PM | 52 mph gust Cottonwood Mtn - 7544 ft | Cedar City (Iron) | Mesonet |
| 7:40 PM | 52 mph gust Cottonwood Mtn - 7544 ft | Cedar City (Iron) | Mesonet |
| 7:50 PM | 52 mph gust Fremont Island - Miller Hill - 4700 ft | Promontory Pt (Weber) | Mesonet |
| 7:50 PM | 55 mph gust Portable Rwis 2 - 9815 ft | Latuda (Carbon) | Mesonet |
| 7:50 PM | 55 mph gust Portable Rwis 2 - 9815 ft | Latuda (Carbon) | Mesonet |
| 7:50 PM | 55 mph gust US-89 at USU - 4787 ft | Logan (Cache) | Mesonet |
| 7:50 PM | 55 mph gust US-89 at USU - 4787 ft | Logan (Cache) | Mesonet |
| 7:50 PM | 57 mph gust Dog Valley - 6168 ft | Cove Ft (Millard) | Mesonet |
| 7:50 PM | 57 mph gust Dog Valley - 6168 ft | Cove Ft (Millard) | Mesonet |
| 7:58 PM | 53 mph gust Eagle Range - 4239 ft | Hogup Siding (Box Elder) | Mesonet |
| 7:58 PM | 53 mph gust Eagle Range - 4239 ft | Hogup Siding (Box Elder) | Mesonet |
| 8:00 PM | 52 mph gust Junction South - 6197 ft | Junction (Piute) | Mesonet |
| 8:00 PM | 53 mph gust Crow Mountain - 5646 ft | Smithfield (Cache) | Mesonet |
| 8:00 PM | 54 mph gust Great Salt Lake Minerals - 4212 ft | Warren (Box Elder) | Mesonet |
| 8:00 PM | 54 mph gust Great Salt Lake Minerals - 4212 ft | Warren (Box Elder) | Mesonet |
| 8:00 PM | 59 mph gust Duchesne Ridge - 10154 ft | Woodland (Wasatch) | Mesonet |
| 8:15 PM | 78 mph gust Windy Peak - 10662 ft | Trial Lk (Summit) | Mesonet |
| 8:30 PM | 51 mph gust I-15 @ Mp 169 - 5214 ft | Fillmore (Millard) | Mesonet |
| 8:37 PM | 50 mph gust Provo - 4744 ft | Orem (Utah) | Mesonet |
| 8:37 PM | 61 mph gust Lost Creek - 7490 ft | Glenwood (Sevier) | Mesonet |
| 8:37 PM | 61 mph gust Lost Creek - 7490 ft | Glenwood (Sevier) | Mesonet |
| 8:40 PM | 51 mph gust Old Highway 91 - 4859 ft | Shivwits (Washington) | Mesonet |
| 8:40 PM | 52 mph gust I-70 at Salina - 5226 ft | Vermillion (Sevier) | Mesonet |
| 8:40 PM | 54 mph gust Carter Peak - 6458 ft | Aurora (Sevier) | Mesonet |
| 8:40 PM | 54 mph gust Carter Peak - 6458 ft | Aurora (Sevier) | Mesonet |
| 8:40 PM | 54 mph gust Sr-32 At Mp 16.5 Marion - 6441 ft | Marion (Summit) | Mesonet |
| 8:40 PM | 54 mph gust Sr-32 At Mp 16.5 Marion - 6441 ft | Marion (Summit) | Mesonet |
| 8:45 PM | 53 mph gust Gunnison Island - 4242 ft | Lake Point (Box Elder) | Mesonet |
| 8:50 PM | 51 mph gust I-15 At Mp 241 Rocky Ridge - 5091 ft | Santaquin (Utah) | Mesonet |
| 8:50 PM | 52 mph gust I-15 at Tremonton - 4295 ft | Elwood (Box Elder) | Mesonet |
| 9:00 PM | 52 mph gust Wendover Peak - 5087 ft | Wendover (Tooele) | Mesonet |
| 9:00 PM | 52 mph gust Wendover Peak - 5087 ft | Wendover (Tooele) | Mesonet |
| 9:00 PM | 58 mph gust I-80 at Mp 78 - 4213 ft | Dolomite (Tooele) | Mesonet |
| 9:08 PM | 84 mph gust Signal Peak - 8767 ft | Monroe (Sevier) | Mesonet |
| 9:08 PM | 84 mph gust Signal Peak - 8767 ft | Monroe (Sevier) | Mesonet |
| 9:20 PM | 56 mph gust Sundance - Arrowhead - 8251 ft | Sundance (Utah) | Mesonet |
| 9:20 PM | 59 mph gust Sr-196 At Mp 2 Dugway - 4838 ft | Dugway (Tooele) | Mesonet |
| 9:20 PM | 62 mph gust Monument Peak - 10390 ft | Clear Creek (Carbon) | Mesonet |
| 9:24 PM | 67 mph gust Dugway-w - 4348 ft | Dugway (Tooele) | Mesonet |
| 9:24 PM | 67 mph gust Dugway-w - 4348 ft | Dugway (Tooele) | Mesonet |
| 9:30 PM | 53 mph gust Stockton North - 5213 ft | Bauer (Tooele) | Mesonet |
| 9:30 PM | 57 mph gust I-80 at Mp 29 - 4223 ft | Barro (Tooele) | Mesonet |
| 9:30 PM | 57 mph gust I-80 at Mp 29 - 4223 ft | Barro (Tooele) | Mesonet |
| 9:30 PM | 64 mph gust Sr-36 At Mp 49 Stockton Bar - 5236 ft | Bauer (Tooele) | Mesonet |
| 9:30 PM | 64 mph gust Sr-112 @ Mp 6 Utah Avenue - 4721 ft | Tooele (Tooele) | Mesonet |
| 9:30 PM | 64 mph gust Sr-112 @ Mp 6 Utah Avenue - 4721 ft | Tooele (Tooele) | Mesonet |
| 9:35 PM | 53 mph gust Parleys Canyon at Quarry - 5126 ft | Emigration Canyon (Salt Lake) | Mesonet |
| 9:35 PM | 59 mph gust Tooele Valley Airport - 4318 ft | Marshall (Tooele) | AWOS |
| 9:35 PM | 59 mph gust Tooele Valley Airport - 4318 ft | Marshall (Tooele) | AWOS |
| 9:37 PM | 51 mph gust Horse Hollow - 6010 ft | Cove Ft (Millard) | Mesonet |
| 9:37 PM | 51 mph gust Horse Hollow - 6010 ft | Cove Ft (Millard) | Mesonet |
| 9:40 PM | 53 mph gust Gunnison Ridge - 8427 ft | Manti (Sanpete) | Mesonet |
| 9:40 PM | 56 mph gust Lake Point I-80 - 4248 ft | Lake Point (Tooele) | Mesonet |
| 9:40 PM | 58 mph gust Kings Canyon - 6277 ft | Fillmore (Millard) | COOP Observer |
| 9:40 PM | 58 mph gust Kings Canyon - 6277 ft | Fillmore (Millard) | COOP Observer |
| 9:40 PM | 59 mph gust I-80 At Mp 79 Timpie - 4215 ft | Dolomite (Tooele) | Mesonet |
| 9:40 PM | 66 mph gust Brian Head 2s - 10472 ft | Summit (Iron) | Mesonet |
| 9:40 PM | 66 mph gust Brian Head 2s - 10472 ft | Summit (Iron) | Mesonet |
| 9:40 PM | 74 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 9:40 PM | 74 mph gust I-80 At Mp 68 West Delle - 4273 ft | Delle (Tooele) | Mesonet |
| 9:45 PM | 69 mph gust Currant Creek Peak - 10547 ft | Center Creek (Wasatch) | Mesonet |
| 9:45 PM | 69 mph gust Currant Creek Peak - 10547 ft | Center Creek (Wasatch) | Mesonet |
| 9:50 PM | 51 mph gust I-15 at Scipio Summit - 5939 ft | Scipio (Millard) | Mesonet |
| 9:50 PM | 53 mph gust Sr-201 At I-80 - 4272 ft | Lake Point (Tooele) | Mesonet |
| 9:50 PM | 58 mph gust Sr-85 At Sr-201 - 4260 ft | West Valley City (Salt Lake) | Mesonet |
| 9:50 PM | 67 mph gust I-80 At Mp 71 East Delle - 4228 ft | Delle (Tooele) | Mesonet |
| 9:50 PM | 67 mph gust I-80 At Mp 71 East Delle - 4228 ft | Delle (Tooele) | Mesonet |
| 9:54 PM | 64 mph gust Salt Lake Intl Airport - 4226 ft | Salt Lake City (Salt Lake) | ASOS |
| 9:54 PM | 64 mph gust Salt Lake Intl Airport - 4226 ft | Salt Lake City (Salt Lake) | ASOS |
| 9:55 PM | 51 mph gust Cedar Mountain - 4650 ft | Dugway (Tooele) | Mesonet |
| 9:58 PM | 45 mph gust ASOS station KCNY 16 NW Moab. | 16 NW Moab (Grand) | ASOS |
| 9:58 PM | 71 mph gust Chepeta - 12120 ft | Burntfork (Duchesne) | Mesonet |
| 10:00 PM | 50 mph gust Holliday Cottonwood - 4793 ft | Holladay (Salt Lake) | Mesonet |
| 10:00 PM | 53 mph gust Above Red Butte Reservoir - 5492 ft | Univ Of Utah (Salt Lake) | Mesonet |
| 10:00 PM | 53 mph gust Above Red Butte Reservoir - 5492 ft | Univ Of Utah (Salt Lake) | Mesonet |
| 10:00 PM | 54 mph gust Scipio Summit - 6812 ft | Scipio (Millard) | Mesonet |
| 10:00 PM | 58 mph gust Hat Island - 4242 ft | Saline (Box Elder) | Mesonet |
| 10:00 PM | 60 mph gust Draper - 5052 ft | Suncrest (Salt Lake) | Mesonet |
| 10:00 PM | 60 mph gust Draper - 5052 ft | Suncrest (Salt Lake) | Mesonet |
| 10:00 PM | 68 mph gust Lofty Lake Peak - 11186 ft | Trial Lk (Summit) | Mesonet |
| 10:05 PM | 66 mph gust Hat Island - 4242 ft | Saline (Box Elder) | Mesonet |
