Hail and wind in Utah on October 11, 2026
On October 11, 2026 the National Weather Service logged 72 storm reports in Utah between 2:15 AM and 4:53 PM Mountain Time: 97 mph gusts near Enterprise, 1 wind-damage report.
- Largest hail
- None
- Peak gust
- 97 mph
- Hail reports
- 0
- Wind damage
- 1
Towns with reports
| Town | County | Largest hail | Peak gust | Reports |
|---|---|---|---|---|
| Enterprise | Washington | 97 mph | 2 | |
| Burntfork | Duchesne | 94 mph | 2 | |
| Park City Powderca | Summit | 81 mph | 2 | |
| Minersville | Iron | 79 mph | 1 | |
| Brian Head | Iron | 76 mph | 2 | |
| Snowbird | Salt Lake | 76 mph | 1 | |
| Providence | Cache | 74 mph | 2 | |
| Snowbasin - Mid Bow | Weber | 73 mph | 2 | |
| Stockton | Tooele | 72 mph | 2 | |
| Hamilton Ft | Iron | 71 mph | 2 | |
| Boulder | Garfield | 69 mph | 3 | |
| Golton | Utah | 69 mph | 1 | |
| Hanna | Duchesne | 69 mph | 1 | |
| Trial Lk | Summit | 69 mph | 1 | |
| Cove Ft | Millard | 68 mph | 7 | |
| Hite Marina | Garfield | 68 mph | 1 | |
| Solitude - Powderh | Salt Lake | 68 mph | 1 | |
| Fillmore | Millard | 67 mph | 2 | |
| Enoch | Iron | 67 mph | 1 | |
| Faust | Tooele | 67 mph | 1 | |
| Marysvale | Piute | 67 mph | 1 | |
| Powder Mtn | Weber | 66 mph | 2 | |
| Eureka | Juab | 64 mph | 2 | |
| Lund | Beaver | 64 mph | 1 | |
| Black Rock | Millard | 63 mph | 2 | |
| Cedar City | Iron | 62 mph | 5 (1 damage) | |
| Dugway | Tooele | 62 mph | 2 | |
| Monroe | Sevier | 62 mph | 2 | |
| Panguitch | Garfield | 62 mph | 2 | |
| Aurora | Sevier | 62 mph | 1 | |
| Big Cottonwood - Sp | Salt Lake | 62 mph | 1 | |
| Glenwood | Sevier | 62 mph | 1 | |
| Sigurd | Sevier | 62 mph | 1 | |
| Milford | Beaver | 61 mph | 2 | |
| West Warren | Weber | 61 mph | 1 | |
| Deer Valley Daly We | Wasatch | 60 mph | 1 | |
| Junction | Piute | 60 mph | 1 | |
| Big Cottonwood - Ro | Salt Lake | 59 mph | 2 | |
| Coal City | Carbon | 59 mph | 1 | |
| Vernon | Tooele | 59 mph | 1 | |
| Alta - Udot | Salt Lake | 58 mph | 1 | |
| Monticello Arpt | San Juan | 51 mph | 1 | |
| Moab | Grand | 45 mph | 1 |
Every report
| Time | What | Where | Reported by |
|---|---|---|---|
| 2:15 AM | 61 mph gust | 11 SW West Warren (Weber) | Mesonet |
| 3:05 AM | 58 mph gust | 16 NW Dugway (Tooele) | Mesonet |
| 7:25 AM | 62 mph gust | 3 NW Cedar City (Iron) | ASOS/AWOS |
| 7:50 AM | 67 mph gust | 2 S Enoch (Iron) | Mesonet |
| 8:10 AM | 59 mph gust | 5 SE Enterprise (Washington) | Mesonet |
| 8:20 AM | 97 mph gust | 5 SE Enterprise (Washington) | Mesonet |
| 8:40 AM | 62 mph gust | 2 S Cedar City (Iron) | Mesonet |
| 9:00 AM | Wind damage Rocky Mountain Power reported a power pole snapped by high winds and wires down near Cedar City. | 1 E Cedar City (Iron) | Utility Company |
| 9:18 AM | 61 mph gust | 3 N Cedar City (Iron) | Mesonet |
| 9:40 AM | 62 mph gust | 11 SW Panguitch (Garfield) | Mesonet |
| 9:50 AM | 76 mph gust | 3 S Brian Head (Iron) | Mesonet |
| 10:00 AM | 60 mph gust | 1 N Hamilton Ft (Iron) | Mesonet |
| 10:00 AM | 71 mph gust | 1 E Hamilton Ft (Iron) | Mesonet |
| 10:08 AM | 60 mph gust | 3 E Monroe (Sevier) | Mesonet |
| 10:10 AM | 73 mph gust | 7 S Brian Head (Iron) | Mesonet |
| 10:20 AM | 59 mph gust | 2 SW Cedar City (Iron) | Mesonet |
| 10:20 AM | 67 mph gust | 6 SE Fillmore (Millard) | Mesonet |
| 10:30 AM | 70 mph gust | 2 NE Park City Powderca (Summit) | Mesonet |
| 10:50 AM | 61 mph gust | 15 N Panguitch (Iron) | Mesonet |
| 10:50 AM | 79 mph gust | 9 SW Minersville (Iron) | Mesonet |
| 10:55 AM | 62 mph gust | 5 S Monroe (Sevier) | Mesonet |
| 11:00 AM | 64 mph gust | 2 SW Cove Ft (Millard) | Mesonet |
| 11:00 AM | 68 mph gust | 1 SW Solitude - Powderh (Salt Lake) | Mesonet |
| 11:20 AM | 60 mph gust | 7 N Junction (Piute) | Mesonet |
| 11:25 AM | 63 mph gust | 3 NW Cove Ft (Millard) | Mesonet |
| 11:25 AM | 64 mph gust | 21 N Lund (Beaver) | Mesonet |
| 11:40 AM | 59 mph gust | 10 SE Fillmore (Millard) | Mesonet |
| 11:40 AM | 64 mph gust | 8 S Cove Ft (Beaver) | Mesonet |
| 11:40 AM | 68 mph gust | 6 N Cove Ft (Millard) | Mesonet |
| 11:45 AM | 69 mph gust | 5 E Golton (Utah) | Mesonet |
| 12:15 PM | 60 mph gust | 2 E Deer Valley Daly We (Wasatch) | Mesonet |
| 12:30 PM | 69 mph gust | 10 NE Boulder (Garfield) | Mesonet |
| 12:49 PM | 61 mph gust | 5 NE Black Rock (Millard) | Mesonet |
| 12:50 PM | 59 mph gust | 10 NE Milford (Beaver) | Mesonet |
| 12:50 PM | 62 mph gust | 4 SE Aurora (Sevier) | Mesonet |
| 12:50 PM | 67 mph gust | 5 NE Marysvale (Piute) | Mesonet |
| 12:54 PM | 63 mph gust | 28 NW Black Rock (Millard) | Mesonet |
| 12:55 PM | 51 mph gust | Monticello Arpt (San Juan) | ASOS/AWOS |
| 12:58 PM | 91 mph gust | 16 S Burntfork (Duchesne) | Mesonet |
| 1:00 PM | 61 mph gust | 2 N Milford (Beaver) | ASOS/AWOS |
| 1:00 PM | 62 mph gust | 3 NW Cove Ft (Millard) | Mesonet |
| 1:00 PM | 64 mph gust | 5 N Cove Ft (Millard) | Mesonet |
| 1:00 PM | 69 mph gust | 8 NE Trial Lk (Summit) | Mesonet |
| 1:10 PM | 59 mph gust | 6 N Coal City (Carbon) | Mesonet |
| 1:10 PM | 61 mph gust | 10 N Cove Ft (Millard) | Mesonet |
| 1:10 PM | 62 mph gust | 2 N Big Cottonwood - Sp (Salt Lake) | Mesonet |
| 1:20 PM | 59 mph gust | 3 W Big Cottonwood - Ro (Salt Lake) | Mesonet |
| 1:22 PM | 64 mph gust | 9 NE Boulder (Garfield) | Mesonet |
| 1:25 PM | 68 mph gust | 18 NE Hite Marina (Garfield) | Mesonet |
| 1:30 PM | 59 mph gust | 2 W Big Cottonwood - Ro (Salt Lake) | Mesonet |
| 1:30 PM | 64 mph gust | 5 E Providence (Cache) | Mesonet |
| 1:30 PM | 66 mph gust | 1 S Powder Mtn (Weber) | Mesonet |
| 1:30 PM | 68 mph gust | 1 W Snowbasin - Mid Bow (Weber) | Mesonet |
| 1:30 PM | 76 mph gust | 1 S Snowbird (Salt Lake) | Mesonet |
| 1:37 PM | 62 mph gust | 7 SE Sigurd (Sevier) | Mesonet |
| 1:45 PM | 73 mph gust | 1 W Snowbasin - Mid Bow (Weber) | Mesonet |
| 1:45 PM | 74 mph gust | 5 E Providence (Cache) | Mesonet |
| 1:58 PM | 94 mph gust | 16 S Burntfork (Duchesne) | Mesonet |
| 2:00 PM | 58 mph gust | Alta - Udot (Salt Lake) | Mesonet |
| 2:00 PM | 81 mph gust | 2 NE Park City Powderca (Summit) | Mesonet |
| 2:10 PM | 62 mph gust | 25 SW Dugway (Tooele) | Mesonet |
| 2:22 PM | 65 mph gust | 9 NE Boulder (Garfield) | Mesonet |
| 2:30 PM | 59 mph gust | 2 SW Powder Mtn (Cache) | Mesonet |
| 2:45 PM | 59 mph gust | 9 SW Vernon (Tooele) | Mesonet |
| 2:45 PM | 69 mph gust | 15 NE Hanna (Duchesne) | Mesonet |
| 2:50 PM | 60 mph gust | 1 NE Stockton (Tooele) | Mesonet |
| 3:00 PM | 58 mph gust | 1 NE Eureka (Juab) | Mesonet |
| 3:00 PM | 64 mph gust | 1 NE Eureka (Utah) | Mesonet |
| 3:00 PM | 67 mph gust | 3 S Faust (Tooele) | Mesonet |
| 3:00 PM | 72 mph gust | 3 W Stockton (Tooele) | Mesonet |
| 3:20 PM | 62 mph gust | 2 SW Glenwood (Sevier) | Mesonet |
| 4:53 PM | 45 mph gust | 17 NW Moab (Grand) | ASOS |
Was a property in the path?
Storm reports are points, so a house between two of them may have been hit too. The hail history lookup lists every hail and wind report near any address over the last year.
Source: National Weather Service Local Storm Reports, via the Iowa Environmental Mesonet. Reports are preliminary and can be corrected after the fact. A location like "3 SE Sandy" means 3 miles southeast of Sandy.
Turn a storm into signed roofs
Orbit maps every job, checks hail and wind history for any address, and takes the job from inspection to a signed proposal. Free plan included.
Free plan available · Cancel anytime · Set up in minutes